var info = "Welcome to Sage Software TestDrive. Select the application you would like to TestDrive.";

$(document).ready(function(){		
	$("#instantaccounts").hover(function(){
			$("#info").html("<strong>Sage Instant Accounts</strong> is designed to make managing your money, including VAT, end of year accounts and invoicing as quick and easy as possible, giving you the information you need to manage your business at your fingertips.");
			$(this).attr({ src: "images/reseller/instantaccounts-hover.gif" });
		},function(){
			$("#info").html(info);
			$(this).attr({ src: "images/reseller/instantaccounts.gif"});
	});
	$("#act").hover(function(){
			$("#info").html("<strong>ACT! by Sage</strong> is a long established, best-selling, global contact management solution for businesses of all types. It has all the features you need to get your sales, marketing and customer service operations in order. It's easy to set up and use, organising you, your contacts and your business.");
			$(this).attr({ src: "images/reseller/act-hover.gif" });
		},function(){
			$("#info").html(info);
			$(this).attr({ src: "images/reseller/act.gif" });
	});
	$("#forecasting").hover(function(){
					$("#info").html("<strong>Sage 50 Forecasting</strong> helps you create accurate financial forecasts to help you plan for the future. The software enables you to make confident business decisions and provides you with professionally presented reports and graphs to convince bank managers and investors. Reports and graphs include future Cash Flow, Funds Flow, Profit & Loss and Balance Sheet.");
			$(this).attr({ src: "images/reseller/forecasting-hover.gif" });
		},function(){
			$("#info").html(info);
			$(this).attr({ src: "images/reseller/forecasting.gif" });
	});
	$("#accounts").hover(function(){
					$("#info").html("<strong>Sage 50 Accounts 2009</strong> is packed with features to help save you time managing your accounts. From cash flow to VAT returns and year-end accounts, you'll be more in control of your finances and free-up time for other areas of your business. And with <strong>Sage 50 Accounts 2009</strong> you'll be able to manage your customers and suppliers professionally, and have greater insight into your business with our flexible management reports.");
			$(this).attr({ src: "images/reseller/accounts-hover.gif" });
		},function(){
			$("#info").html(info);
			$(this).attr({ src: "images/reseller/accounts.gif" });
	});
	$("#payroll").hover(function(){
					$("#info").html(" Accredited by HM Revenue & Customs (HMRC), <strong>Sage 50 Payroll 2007</strong> is the UK’s market-leading payroll software for small to medium-sized businesses. <strong>Sage 50 Payroll 2007</strong> contains everything you need to run an effective and compliant payroll, putting you firmly in control of both your payroll process and your employee information.");
			$(this).attr({ src: "images/reseller/payroll-hover.gif" });
		},function(){
			$("#info").html(info);
			$(this).attr({ src: "images/reseller/payroll.gif" });
	});	
	$("#startup").hover(function(){
					$("#info").html(" Designed to take the pain out of planning, managing and growing a business, <strong>Sage Start-Up</strong> is a fantastic new service for the pre-start and early start-up market. <strong>Sage Start-Up</strong> provides planning tools and resources, comprehensive support, plus cash, diary and transaction management software, all as part of one cost-effective, subscription-based service. So if you're starting a business, or even just thinking about it, Sage Start-Up is the ideal choice.");
			$(this).attr({ src: "images/reseller/startup-hover.gif" });
		},function(){
			$("#info").html(info);
			$(this).attr({ src: "images/reseller/startup.gif" });
	});	
});